HitCounts

Date Views/day Edits/day
2025-09-16 6334.6 0.0
2025-08-03 4311.8 0.0
2025-06-20 6630.7 0.0
2025-05-07 8552.4 0.0
2025-03-24 4217.6 0.0
2025-02-08 2390.9 0.0
2024-12-26 1394.2 0.0
2024-11-12 1855.3 0.0
2024-09-29 1479.2 0.0
2024-08-16 1236.1 0.0
2024-07-03 2736.6 0.0
2024-05-20 1468.3 0.0
2024-04-06 1543.0 0.0
2024-02-22 1230.3 0.0
2024-01-09 1216.3 0.0
2023-11-26 1215.8 0.0
2023-10-13 1352.5 0.0
2023-08-30 741.0 0.0
2023-07-17 589.6 0.0
2023-06-03 585.6 0.0
2023-04-20 690.1 0.0
2023-03-07 458.5 0.0
2023-01-22 515.2 0.0
2022-12-09 570.7 0.0
2022-10-26 431.1 0.0
2022-09-12 413.3 0.0
2022-07-30 346.3 0.0
2022-06-16 367.8 0.0
2022-05-03 251.5 0.0
2016-05-15 458.0 0.0

All text is available under the terms of the GNU Free Documentation License.