HitCounts

Date Views/day Edits/day
2025-08-28 5890.0 0.0
2025-07-16 3507.3 0.0
2025-06-02 9816.4 0.0
2025-04-20 5396.6 0.0
2025-03-08 4159.9 0.0
2025-01-23 1852.1 0.0
2024-12-11 1276.2 0.0
2024-10-29 1810.0 0.0
2024-09-15 1412.7 0.0
2024-08-03 1748.5 0.0
2024-06-20 2362.6 0.0
2024-05-08 1468.1 0.0
2024-03-26 1455.8 0.0
2024-02-11 1265.0 0.0
2023-12-30 1198.6 0.0
2023-11-17 1216.2 0.0
2023-10-04 1345.5 0.0
2023-08-22 601.7 0.0
2023-07-10 597.9 0.0
2023-05-27 588.1 0.0
2023-04-14 698.9 0.0
2023-03-01 466.9 0.0
2023-01-17 493.7 0.0
2022-12-05 556.5 0.0
2022-10-22 440.3 0.0
2022-09-09 400.7 0.0
2022-07-28 351.2 0.0
2022-06-14 360.7 0.0
2022-05-02 253.8 0.0

All text is available under the terms of the GNU Free Documentation License.